International Competition
| FX | PH | SR | VT | PB | HB | AA | Team | |
| 2003 Valeri Liukin Invitational | 7th | 20th | 13th | 12th | 13th | 10th | 9th | - |
| 2002 Junior Pan American Champs | - | - | - | - | 1st | 1st | 2nd | 1st |
National Competition
| FX | PH | SR | VT | PB | HB | AA | Team | |
| 2007 Visa Championships | 14.750 | 12.700 | 11.900 | 14.900 | 11.950 | 12.700 | 27th | |
| 2006 National Qualifer | 4th | 5th | - | - | - | 4th | - | |
| 2005 Winter Cup | 32nd | 3rd | 17th | 4th | 8th | 25th | 6th | |
| 2004 US Championships | 17th | 13th | 17th | 23rd | 25th | 26th | 19th | |
| 2004 USA Qualifer | - | - | - | - | - | - | 16th | - |
| 2004 Regionals | 2nd | 1st | 4th | 4th | 2nd | 2nd | 2nd | - |
| 2004 Houston Invite | - | 5th | - | 5th | 5th | 2nd | 7th | - |
| 2004 Winter Cup | - | - | - | - | - | - | 28th | - |
| 2003 U.S. Championships | - | - | - | - | 1st | 1st | 5th | - |
| 2003 J.O. Nationals | - | 3rd | 2nd | - | - | - | 1st | - |
| 2003 U.S. Championships | - | - | - | - | 1st | 1st | 5th | - |
| 2001 Regionals | 5th | 6th | 5th | 5th | 4th | 3rd | 3rd | - |
| 2000 J.O. Nationals | - | - | - | - | - | - | 1st | - |
| 2000 Regionals | 1st | 1st | 2ndT | 2nd | 3rd | 1st | 1st | - |
| 1999 Regionals | 2nd | 2nd | 7thT | 6thT | 4th | 9thT | 1st | - |
| 1998 J.O. Nationals | - | - | - | - | - | - | 4th | - |
| 1998 Regionals | 5th | 3rd | 2ndT | 3rd | 3rd | 8th | 1st | - |
Some results thanks to USA Gymnastics
NCAA Competition
| FX | PH | SR | VT | PB | HB | AA | Team | |
| 2007 NCAA Championships Team/AA | 9.600 | 8.250 | 9.250 | 9.000 | 9.250 | 9.650 | 55.000 (2) | 5th |
| 2007 Big Ten Championships Team/AA | 9.250 | 8.450 | 9.350 | 9.100 | 9.450 | 8.850 | 54.450 (1) | 5th |
| 2007 vs. Illinois-Chicago | - | 8.650 (1) | - | - | 8.800 (2) | 8.850 (1) | - | 1st |
| 2007 vs. Michigan | 9.550 (3) | 7.850 (9) | 9.500 (1) | 8.850 (4) | 9.050 (3) | 8.750 (9) | 53.550 (1) | 2nd |
| 2007 vs. Iowa | - | 8.500 (4) | 9.250 (4) | - | 8.350 (5) | 9.400 (1) | - | 1st |
| 2007 vs. Ohio State | 9.250 (4) | 8.550 (2) | 8.600 (10) | 9.000 (3) | 8.800 (4) | 9.150 (2) | 53.350 (1) | 2nd |
| 2007 vs. Minnesota | 7.850 (12) | 7.500 (6) | 8.800 (3) | 8.050 (10) | 8.900 (2) | 8.500 (5) | 49.600 (1) | 2nd |
| 2007 Windy City Invitational | 9.350 (1) | 8.550 (8) | 8.600 (16) | 8.650 (5) | 9.300 (4) | 8.250 (14) | 52.700 (1) | 2nd |
| 2006 NCAA Championships | 9.400 (5th) | - | - | - | 9.162 (3) | - | 54.475 (4) | 2nd |
| 2006 Big Ten Championships | - | - | 9.275 (4) | 9.375 (5) | 9.325 (3) | 9.162 (4) | 53.450 (2) | 1st |
| 2006 vs. Iowa | 9.350 (4) | 8.400 (6) | 9.200 (3) | 9.00 (7) | 8.900 (4) | 9.000 (5) | 53.850 (2) | 1st |
| 2006 vs. Illinois Chicago | 9.400 (1) | - | - | - | - | 8.700 (1) | 53.600 | 1st |
| 2006 vs. Michigan & Iowa | 8.500 | 5.900 | 8.850 | 9.500 (1) | 8.450 | 8.100 | 49.300 (3) | 1st |
| 2006 vs. Temple | 8.800 (2) | 8.250 (2) | 8.350 (3) | 9.050 (2) | 9.050 (2) | 6.900 | 50.400 (1) | 1st |
| 2006 vs. Ohio State | 9.300 (2) | 7.650 | - | 8.650 | 8.900 | 7.750 | - | 2nd |
| 2006 vs. Minnesota | 9.050 (2) | 8.450 (1) | - | 9.100 (3) | - | - | - | 1st |
| 2006 Windy City Invitational | 8.600 | 7.950 | - | 9.400 (1) | - | - | - | 3rd |
| 2005 NCAA Championships (Team Finals Only) | - | 9.150 | 9.350 | 9.200 | 9.125 | 9.400 | - | 3rd |
| 2005 Big Ten Championships (Team Finals Only) | - | - | 1st | - | - | - | - | 2nd |
| 2005 Windy City Invite | 8th | 12th | 16th | 5th | 4th | 8th | 2nd | 1st |
| 2005 vs. Cal-Berkely | - | - | - | - | 3rd | 2nd | - | 2nd |
| 2005 vs. Temple | 1st | - | 2nd | - | - | - | 1st | 1st |
