 |
|
The Basics:
| Gym: | Premier Gymnastics and Tumbling |
| Level: | 10 |
| Coaches: | Sasha, Natasha, and Boo |
| Best Event: | Beam |
| Worst Event: | Vault |
| Short Term Goals: | Get All skills ready for the season |
| Long Term Goals: | Stay Healthy! |
| Highest Score: | 9.7 on bars in level 5, and level 7 |
| Highest AA: | 37.675 |
| Hours in the Gym: | 24 |
| Favorite Leotards: | GK |
| Favorite Grips: | Bailies |
| Favorite Gymnast: | Courtney kupets, Nastia Liukin, and Shantessa Pama |
| Favorite Event: | Bars |
| Favorite Skill: | Arabian double front(floor), and onodi (beam) |
Results:
| Level 9 |
| VT | UB | BB | FX | AA |
| 2005 Buckeye Classic: | 9.050 (3) | 9.050 (2) | 8.800 (6) | 8.900 (7) | 35.80 (2) |
| 2005 State Meet: | 9.175 (4) | 9.200 (2) | 8.450 (12) | 9.375 (3) | 36.20 (4) |
| 2005 Regionals: | 8.900 | 8.450 | 8.975 | 9.175 | 35.50 |
Skills:
| Vault: | Yurchenko full on back pike off, Yurchenko layout half |
| |
| Bars: | Hop Healy, Double Front Dismont. Routine - kch toe on toe off+blind change full+stalder hect; kch blind change half front giant half+tkatchev; kch hop healy+straddle back handstand+toe hect; kch giant blind half double front. (learning double front half out) |
| |
| Beam: | McCool mount(bounder), onodi+back layout+bt; switch leap ring+back pike, cartwheel gainer double twist dismont. |
| |
| Floor: | Round-Off bhs double pike, r/o whip(and bhs either one) triple twist, full in, r/o whip 2 and half+front tuck, fhs 2 and half twist |
Teammates:
 Audrey Level 9/10 |
 Taylor Level 10 |
 Pauline Level 10 |
 Kato Level 9 |
 Allison Level 9 |
 Jamie Level 9 |
Pictures (c) Ledin Photography & Action Pitstop
|
|
|